OTC Market Opportunity
Price per carbon credit e.g.:
$ 10,00
per tCO2e
ID: | 2551 | |||||||||||||||
Initial Indicative Price: | Price per carbon credit e.g.: $10.00 per tCO2e | |||||||||||||||
Registry: | Registry name e.g.:Verra Registry | |||||||||||||||
Methodology: | Methodology type e.g.:VM0007 REDD+ Methodology Framework Version 1.6 | |||||||||||||||
Geography: | Geographic location e.g.:Brazil, states of Acre, Amapá, Amazonas, Mato Grosso, Pará, Rondônia, Roraima, Tocantins, and Maranhão | |||||||||||||||
PType: | Project type e.g.:REDD+, Avoided Planned Deforestation (APD) | |||||||||||||||
Project Developer(s): | Developer name e.g.:BRCARBON SERVIÇOS AMBIENTAIS LTDA | |||||||||||||||
Project Owner(s): | Owner name eg.: BATISTA E CIA LTDA | |||||||||||||||
Validator: | Validation company e.g.:Earthood Services Private Limited / RINA S.p.A (RINA) | |||||||||||||||
General Description: | Brief project description e.g.:The Brazilian Amazon APD Grouped Project aims the forest conservation on private properties located in the nine states of the “Legal Amazon”. Corresponding to 61% of the Brazilian territory (5,364,100 km2), the Legal Amazon encompasses the whole Amazon Biome in Brazil, besides 14% of the Cerrado Biome (Brazilian Savannah) and 1% of the Mato Grosso’s Pantanal. | |||||||||||||||
Sustainable Goals (SDGs): | SDG numbers and descriptions e.g.:1 (no poverty), 3 (good health & well-being), 4 (quality education), 7 (affordable clean energy), 12 (responsible consumption & production), 13 (climate action), 15 (life on land) and 16 (peace and justice) | |||||||||||||||
Estimated tCO2e: | Emission reduction per annum e.g.:812,538 tCO2e per annum | |||||||||||||||
Available Stock: | Available carbon credits (optional if future issuance) e.g.: 50,000 tons | |||||||||||||||
Crediting Period: | Time period e.g.:2021 – 2030 | |||||||||||||||
Unit: | Carbon unit type e.g.:Verified Carbon Unit (VCU) | |||||||||||||||
Storage: | Total VCUs estimate e.g.: 8,125,378 | |||||||||||||||
Ratings: | Project rating e.g.: BBB (BeZero Rating) | |||||||||||||||
Proposed negotiation: | Type of negotiation e.g.: Forward Carbon Offset Opportunity | |||||||||||||||
PGEAP Commission structure: |
|
*Seller pays GEAP commission
*Seller pays GEAP commission
REF
2551
Categoria Credito de carbono